Registration Rates
| Early Bird Register by 3/15/13 |
Regular Rate Register after 3/15/13 |
|
|---|---|---|
| Main Conference(PhD, MD, DPM, Industry) | ||
| Non-member | $475 | $525 |
| Member | $380 | $420 |
| Main Conference(RN, PT, PAs, Office Assistants) | ||
| Non-member | $430 | $480 |
| Member | $345 | $385 |
| Pre-Conference | ||
| Non-member | $120 | $130 |
| Member | $95 | $120 |
| Post-Conference | ||
| Non-member | $120 | $130 |
| Member | $95 | $120 |
| Guest Badge | ||
| Exhibit Hall Only(Must be a guest of a registered attendee) | $125 | $125 |
| One-Day Conference Pass | ||
| Choice of sessions for one day only | $225 | $250 |
| Maximum Value Package(PhD, MD, DPM, Industry) | ||
| Members | $665 | N/A |
| Non-member | $835 | N/A |
| Maximum Value Package (RN, PT, PAs, Office Assistants) | ||
| Members | $650 | N/A |
| Non-member | $790 | N/A |
SAWC Student Discount policy: A student discount will be offered if the registration is done by mail with confirmation from a faculty mentor submitted along with the registration form. Student discounts cannot be combined with any other discounts, including membership discounts. The student discount is $100 off of the main conference rate of a non-member.
| Active Duty Military* – Special Full Conference Registration Fee | ||
|---|---|---|
| Early Bird Registered By 3-15-13 | $275 | |
| Regular Registration after 3-15-13 | $350 | |
| Active Duty Military – Special Pre- and Post-Conference Registration Fee | ||
|---|---|---|
| Early Bird Registered By 3-15-13 | $70 | |
| Regular Registration after 3-15-13 | $90 | |
*Active Duty Military. Military Service referred to is limited to active duty in one of the U.S. armed forces: Army, Navy, Air Force, or Marines. The definition does not include service employees, members of the reserves, or others not in active service. To receive this discount, you must register by calling 800-273-7285 x 203.